Fontana Cooling Jean - Nashville Straight
5.0 / 5.0
(2) 2 total reviews
$6.90 flat-rate shipping in the contiguous U.S.
Flag and Anthem sizes in line with the other brands we carry — most guys take their usual size.
Size guide Flag and Anthem measurements
How it fits: Flag and Anthem sizes in line with the other brands we carry — most guys take their usual size.
Based on Flag and Anthem’s published measurements against the brands we stock.
Flag and Anthem Size Chart
Measurement type unconfirmed · inches
| SIZE | ALT SIZE | NECK | CHEST | SLEEVE (SHORT SLV) | SLEEVE (LONG SLV) |
|---|---|---|---|---|---|
| Small | S | 15 1/2"-16" | 35"-37" | 18 1/2" | 35" |
| Medium | M | 16"-16 1/2" | 38"-40" | 19" | 35 1/2" |
| Large | L | 17"-17 1/2" | 41"-43" | 19 1/2" | 36" |
| X-Large | XL | 18"-18 1/2" | 44"-46" | 20" | 36 1/2" |
| XX-Large | XXL | 19"-19 1/2" | 47"-49" | 20 1/2" | 37" |
| 3X-Large | XXXL | 20"-20 1/2" | 50"-53" | 21" | 38" |
button-down shirts · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | NECK | CHEST | SLEEVE (SHORT SLV) | SLEEVE (LONG SLV) |
|---|---|---|---|---|---|
| Small | S | 15 1/2"-16" | 35"-37" | 18" | 35 1/4" |
| Medium | M | 16"-16 1/2" | 38"-40" | 18 1/2" | 36" |
| Large | L | 16 1/2"-17" | 41"-43" | 19" | 36 3/4" |
| X-Large | XL | 17"-17 1/2" | 44"-46" | 19 1/2" | 37 1/2" |
| XX-Large | XXL | 17 1/2"-18" | 47"-49" | 20" | 38 1/4" |
tee shirts · 5 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 23 1/4" | 14 1/2" |
| 31 | 31" | 23 3/4" | 14 3/4" |
| 32 | 32" | 24 1/2" | 15" |
| 33 | 33" | 25 1/4" | 15 1/4" |
| 34 | 34" | 25 3/4" | 15 1/2" |
| 35 | 35" | 26 1/4" | 15 3/4" |
| 36 | 36" | 27" | 16" |
| 38 | 38" | 28 1/4" | 16 1/4" |
| 40 | 40" | 29 1/4" | 16 1/2" |
| 42 | 42" | 30 1/4" | 16 3/4" |
denim: slim fit · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 23 3/4" | 15 1/4" |
| 31 | 31" | 24 1/4" | 15 1/2" |
| 32 | 32" | 25" | 15 3/4" |
| 33 | 33" | 25 1/2" | 16" |
| 34 | 34" | 26 1/4" | 16 1/4" |
| 35 | 35" | 26 3/4" | 16 1/2" |
| 36 | 36" | 27 1/2" | 16 3/4" |
| 38 | 38" | 28 1/2" | 17" |
| 40 | 40" | 29 3/4" | 17 1/4" |
| 42 | 42" | 30 3/4" | 17 1/2" |
denim: straight fit · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 23 3/4" | 14 1/2" |
| 31 | 31" | 24 1/2" | 14 3/4" |
| 32 | 32" | 25" | 15" |
| 33 | 33" | 25 1/2" | 15 1/4" |
| 34 | 34" | 26 1/4" | 15 1/2" |
| 35 | 35" | 27 1/2" | 15 3/4" |
| 36 | 36" | 27 1/2" | 16" |
| 38 | 38" | 28 1/2" | 16 1/4" |
| 40 | 40" | 29 3/4" | 16 1/2" |
| 42 | 42" | 30 3/4" | 16 3/4" |
denim: athletic fit · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 24" | 16 1/2" |
| 31 | 31" | 24 1/2" | 16 3/4" |
| 32 | 32" | 25 1/4" | 17" |
| 33 | 33" | 25 3/4" | 17 1/4" |
| 34 | 34" | 26 1/2" | 17 1/2" |
| 35 | 35" | 27" | 17 3/4" |
| 36 | 36" | 27 3/4" | 18" |
| 38 | 38" | 28 1/2" | 18 1/4" |
| 40 | 40" | 30" | 18 1/2" |
| 42 | 42" | 31" | 18 3/4" |
denim: relaxed fit · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 23 1/4" | 14 1/2" |
| 31 | 31" | 23 3/4" | 14 3/4" |
| 32 | 32" | 24 1/2" | 15" |
| 33 | 33" | 25" | 15 1/4" |
| 34 | 34" | 25 3/4" | 15 1/2" |
| 35 | 35" | 26 1/4" | 15 3/4" |
| 36 | 36" | 27" | 16" |
| 38 | 38" | 28" | 16 1/4" |
| 40 | 40" | 29 1/4" | 16 1/2" |
| 42 | 42" | 30 1/4" | 16 3/4" |
pants: slim fit · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 23 3/4" | 15 1/4" |
| 31 | 31" | 24 1/4" | 15 1/2" |
| 32 | 32" | 25" | 15 3/4" |
| 33 | 33" | 25 1/2" | 16" |
| 34 | 34" | 26 1/4" | 16 1/4" |
| 35 | 35" | 26 3/4" | 16 1/2" |
| 36 | 36" | 27 1/2" | 16 3/4" |
| 38 | 38" | 28 3/4" | 17" |
| 40 | 40" | 29 3/4" | 17 1/4" |
| 42 | 42" | 30 3/4" | 17 1/2" |
pants: straight fit · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 24 3/4" | 16 1/2" |
| 31 | 31" | 25 1/4" | 16 3/4" |
| 32 | 32" | 26" | 17" |
| 33 | 33" | 26 1/2" | 17 1/4" |
| 34 | 34" | 27 1/4" | 17 1/2" |
| 35 | 35" | 27 3/4" | 17 3/4" |
| 36 | 36" | 28 1/2" | 18" |
| 38 | 38" | 29 1/2" | 18 1/4" |
| 40 | 40" | 30 3/4" | 18 1/2" |
| 42 | 42" | 31 3/4" | 18 3/4" |
pants: relaxed fit · 10 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|---|
| Small | S | 28"-31" | 23" | 11 1/4" |
| Medium | M | 32"-34" | 25" | 12" |
| Large | L | 35"-37" | 26 1/2" | 12 3/4" |
| X-Large | XL | 38"-40" | 29" | 13 1/2" |
| XX-Large | XXL | 41"-44" | 31" | 14 1/4" |
joggers · 5 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|---|
| Small | S | 28"-31" | 24 1/2" | 15 3/4" |
| Medium | M | 32"-34" | 26 1/2" | 16 1/2" |
| Large | L | 35"-37" | 28" | 17 1/4" |
| X-Large | XL | 38"-40" | 30 1/2" | 18" |
| XX-Large | XXL | 41"-44" | 32 1/2" | 18 3/4" |
drawstring pants · 5 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | INSEAM | LEG OPENING |
|---|---|---|---|---|
| 30 | 30" | 25 1/2" | 10 1/4" | 20" |
| 31 | 31" | 26 1/4" | 10 3/4" | 20 1/2" |
| 32 | 32" | 26 3/4" | 10 3/4" | 21 1/4" |
| 33 | 33" | 27 1/4" | 10 3/4" | 21 3/4" |
| 34 | 34" | 28" | 11 1/4" | 22 1/2" |
| 35 | 35" | 28 1/2" | 11 1/4" | 23 1/4" |
| 36 | 36" | 29 1/4" | 11 1/4" | 23 3/4" |
| 38 | 38" | 30 1/4" | 11 3/4" | 24 3/4" |
| 40 | 40" | 31 1/2" | 11 3/4" | 26" |
| 42 | 42" | 32 1/2" | 11 3/4" | 27 1/4" |
shorts · 10 sizes · scroll sideways for every measurement
Good to know about Flag and Anthem sizing
- Denim and pants differ even where the fit name matches, so use the right chart.
- They list short-sleeve and long-sleeve lengths separately.
These are Flag and Anthem’s own measurements, published as-is. Stuck between sizes? Message us and we’ll get you into the right size.
Only 1 in stock
Arrives by Tue, Aug 25
3–6 business days · Ships in 1–2
- Google Top Quality Store — rated exceptional for shipping, returns, and site experience
- 60-day returns on eligible full-price items; Redo coverage may include a prepaid label
- Real-person customer service
- Backed by 2 Arizona retail stores
Description
The Fontana Cooling Jean from Flag and Anthem brings easygoing comfort to hot days without giving up on structure. Designed in their Nashville Straight fit, this pant offers a 15.5” leg opening—straight from the knee down—for a clean, no-fuss profile. The fabric blend is where it earns its keep: lightweight cotton mixed with cooling fibers and Tencel for breathability, and just enough stretch to move with you. Whether you're clocking hours on your feet or just kicking back, this jean holds up through it all.
Specs List:
-
Fit: Nashville Straight with 15.5” leg opening
-
Fabric: 56% Cotton / 22% Cooling Fibers / 21% Tencel / 1% Spandex
-
Flex: Added stretch for comfort and mobility
-
Care: Machine washable
-
Model Fit: Ryan is 6'2", 185 lbs, wearing size 32/32
Shipping & returns
Orders ship within 1–2 business days from Arizona via UPS. Most orders arrive in 3–6 business days.
Returns accepted within 60 days of purchase on unworn, unwashed items with tags. Start a return at /pages/returns or email info@shoptherooster.com.
More from Flag and Anthem
See all 33 →Recently viewed
Awesome experience as usual! My son loves his jeans…thank you for the recommendation!
Comfortable soft material great looking jean
Flag and Anthem
Fontana Cooling Jean - Nashville Straight $79.50
/ Light Wash
/ 32x30
Get notified when this is back
We'll email you when Fontana Cooling Jean - Nashville Straight is restocked.


















