Mens · Collection
Rhythm
Rhythm is surf-inspired menswear with a relaxed coastal point of view: easy shirts, linen jams, beach shorts, fleece hoods, denim shorts, jeans, straight-leg pants and cargo jams. The line fits men who want breathable shirts, comfortable bottoms and laid-back layers without looking overdone. Many Rhythm pieces use sustainable materials, and the focus stays on clean design, wearability and movement from beach days to town. Order online and your gear ships from Arizona.
Rhythm is surf-inspired menswear with a relaxed coastal point of view: easy shirts, linen jams, beach shorts, fleece hoods, denim shorts, jeans,... Read more Show less
Rhythm is surf-inspired menswear with a relaxed coastal point of view: easy shirts, linen jams, beach shorts, fleece hoods, denim shorts, jeans, straight-leg pants and cargo jams. The line fits men who want breathable shirts, comfortable bottoms and laid-back layers without looking overdone. Many Rhythm pieces use sustainable materials, and the focus stays on clean design, wearability and movement from beach days to town. Order online and your gear ships from Arizona.
Rhythm products
The rundown
Rhythm menswear for casual days near the water
Rhythm brings surf-inspired menswear into the everyday rotation without making a big production of it. This shelf covers linen pants and shorts, seersucker stripe pieces, short-sleeve woven shirts, tees, fleece layers, and trunks in relaxed colors and patterns.
It is a straightforward mix for warm days, time by the pool, and casual plans that call for more than a plain basic. Cotton, linen, fleece, polyester, and synthetic fabrics appear across the selection, with lightweight and elastic-waistband details on select pieces.
A few Rhythm questions
What kinds of Rhythm clothing are on this page?
The current selection includes shorts, pants, trunks, tees, hoodies, and short-sleeve woven shirts. Representative pieces include the Linen Jam Pant, Seersucker Stripe Jam, Assembly Vintage SS T-Shirt, Siesta Fleece Hood, and Bora Bora Beach Short.
What materials are used in Rhythm clothing?
Materials vary by piece. The selection includes cotton and linen in the Linen Jam Pant, cotton in the Seersucker Stripe Jam, and cotton, fleece, and polyester in the Siesta Fleece Hood. Check each product page for the fabric details of that item.
How do I check Rhythm sizing?
Use the size picker and product details on each page for the current options. Fit and gift suitability can vary between pants, shorts, trunks, shirts, tees, and fleece layers.
Rhythm Size GuideMeasurements & fit notes
Rhythm Size Chart
Measurement type varies by chart · check each tab · inches & cm
| SIZE | ALT SIZE | HEIGHT | CHEST |
|---|---|---|---|
| X-Small | XS | 155-160 cm · 5'1"-5'3" (conv.) | 86.5 cm · 34.06" (conv.) |
| Small | S | 165-170 cm · 5'5"-5'7" (conv.) | 91 cm · 35.83" (conv.) |
| Medium | M | 165-170 cm · 5'5"-5'7" (conv.) | 96.5 cm · 37.99" (conv.) |
| Large | L | 170-180 cm · 5'7"-5'11" (conv.) | 101 cm · 39.76" (conv.) |
| X-Large | XL | 180-190 cm · 5'11"-6'3" (conv.) | 106.5 cm · 41.93" (conv.) |
| XX-Large | XXL | 190 cm+ · 6'3"+ (conv.) | 111.5 cm · 43.90" (conv.) |
tops: general (body) · 6 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST |
|---|---|
| 28 | 76.5 cm · 30.12" (conv.) |
| 30 | 81.9 cm · 32.24" (conv.) |
| 32 | 87 cm · 34.25" (conv.) |
| 33 | 89.5 cm · 35.24" (conv.) |
| 34 | 92.1 cm · 36.26" (conv.) |
| 36 | 97.2 cm · 38.27" (conv.) |
pants (body waist) · 6 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST |
|---|---|
| 28 | 76.5 cm · 30.12" (conv.) |
| 30 | 81.9 cm · 32.24" (conv.) |
| 32 | 87 cm · 34.25" (conv.) |
| 33 | 89.5 cm · 35.24" (conv.) |
| 34 | 92.1 cm · 36.26" (conv.) |
| 36 | 97.2 cm · 38.27" (conv.) |
shorts (body waist) · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | SHOULDER | PIT TO PIT | LENGTH |
|---|---|---|---|---|
| X-Small | XS | 44.5 cm · 17.52" (conv.) | 52.5 cm · 20.67" (conv.) | 65 cm · 25.59" (conv.) |
| Small | S | 46 cm · 18.11" (conv.) | 54.5 cm · 21.46" (conv.) | 67 cm · 26.38" (conv.) |
| Medium | M | 47.5 cm · 18.70" (conv.) | 56.5 cm · 22.24" (conv.) | 69 cm · 27.17" (conv.) |
| Large | L | 49 cm · 19.29" (conv.) | 58.5 cm · 23.03" (conv.) | 71 cm · 27.95" (conv.) |
| X-Large | XL | 50.5 cm · 19.88" (conv.) | 60.5 cm · 23.82" (conv.) | 73 cm · 28.74" (conv.) |
| XX-Large | XXL | 53 cm · 20.87" (conv.) | 63.5 cm · 25.00" (conv.) | 76 cm · 29.92" (conv.) |
vintage t-shirts: relaxed, boxy, dropped shoulder · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | SHOULDER | PIT TO PIT | LENGTH |
|---|---|---|---|---|
| X-Small | XS | 46.5 cm · 18.31" (conv.) | 50.5 cm · 19.88" (conv.) | 60 cm · 23.62" (conv.) |
| Small | S | 48 cm · 18.90" (conv.) | 52.5 cm · 20.67" (conv.) | 62 cm · 24.41" (conv.) |
| Medium | M | 49.5 cm · 19.49" (conv.) | 54.5 cm · 21.46" (conv.) | 64 cm · 25.20" (conv.) |
| Large | L | 51 cm · 20.08" (conv.) | 56.5 cm · 22.24" (conv.) | 66 cm · 25.98" (conv.) |
| X-Large | XL | 52.53 cm · 20.68" (conv.) | 58.5 cm · 23.03" (conv.) | 68 cm · 26.77" (conv.) |
| XX-Large | XXL | 54 cm · 21.26" (conv.) | 60.5 cm · 23.82" (conv.) | 70 cm · 27.56" (conv.) |
band t-shirts: cropped length · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | SHOULDER | PIT TO PIT | LENGTH |
|---|---|---|---|---|
| X-Small | XS | 44.5 cm · 17.52" (conv.) | 52.5 cm · 20.67" (conv.) | 66 cm · 25.98" (conv.) |
| Small | S | 46 cm · 18.11" (conv.) | 54.5 cm · 21.46" (conv.) | 68 cm · 26.77" (conv.) |
| Medium | M | 47.5 cm · 18.70" (conv.) | 56.5 cm · 22.24" (conv.) | 70 cm · 27.56" (conv.) |
| Large | L | 49 cm · 19.29" (conv.) | 58.5 cm · 23.03" (conv.) | 72 cm · 28.35" (conv.) |
| X-Large | XL | 50.5 cm · 19.88" (conv.) | 60.5 cm · 23.82" (conv.) | 74 cm · 29.13" (conv.) |
| XX-Large | XXL | 53 cm · 20.87" (conv.) | 63.5 cm · 25.00" (conv.) | 77 cm · 30.31" (conv.) |
relaxed fit t-shirts: regular length · 6 sizes · scroll sideways for every measurement
Good to know about Rhythm sizing
- Rhythm publish centimeters; inch figures are our conversion.
- Don't size on height. Small and Medium list the same range.
- Vintage and Relaxed tees are the same cut; Relaxed is a touch longer. Band tees are cropped.
How to measure: Chest under the arms at the fullest point. Waist at your natural waistline. Hips at the fullest point of the low hip.
These are Rhythm's own measurements, published as-is. Stuck between sizes? Message us and we'll get you into the right size.