The rundown
OAS men's clothing with terry texture and easy color
OAS is a Swedish resort-wear brand built around vacation-minded clothing for year-round wear. This collection leans into cotton terry, relaxed shirts, casual shorts, and lounge-ready robes in beige, brown, blue, and green.
Start with pieces such as the Cleo Varadero Shirt, Girona Terry Shirt, Terry Shorts, Nico Shorts, and cotton velour robes. For more button-front options beyond this collection, see our short sleeve button downs.
OAS clothing questions
What is OAS clothing?
OAS is a premium Swedish resort-wear brand inspired by vacation-minded clothing for year-round wear. Its range includes terry-cloth shirts, colorful swim shorts, and breezy linens.
What materials are used in OAS clothing?
Pieces on this shelf include cotton terry, cotton and polyester blends, and cotton velour. Check each product page for the fabric details of that piece.
How does OAS clothing fit?
Fit can vary between shirts, shorts, and robes. Use the current size picker on each product page for the most useful guidance before ordering.
How should I care for OAS terry and velour clothing?
Most terry and velour garments benefit from following the care instructions on their individual label. Check the garment label before washing, drying, or using heat.
Is OAS clothing a good gift for him?
OAS shirts, shorts, and robes make a size-dependent gift. They work best when you know the recipient's current size and can check the product-page size picker.
OAS Size GuideMeasurements & fit notes
OAS Size Chart
| SIZE | ALT SIZE | SHOULDER | PIT TO PIT | WAISTBAND (FLAT) | LENGTH | SLEEVE | SLEEVE OPENING |
|---|---|---|---|---|---|---|---|
| X-Small | XS | 16.7" | 20.3" | 19.7" | 28.7" | 9.1" | 7.5" |
| Small | S | 17.5" | 21.5" | 20.9" | 29.5" | 9.4" | 7.8" |
| Medium | M | 18.3" | 22.6" | 22" | 30.3" | 9.8" | 8.1" |
| Large | L | 19.1" | 23.8" | 23.2" | 31.1" | 10.2" | 8.4" |
| X-Large | XL | 19.9" | 25" | 24.4" | 31.9" | 10.6" | 8.7" |
| XX-Large | XXL | 20.7" | 26.2" | 25.6" | 32.7" | 11" | 9" |
shirts · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAISTBAND (FLAT) | WAISTBAND (FLAT, STRETCHED) | HIPS | LEG LENGTH (OUTSEAM) | INSEAM | LEG OPENING |
|---|---|---|---|---|---|---|---|
| X-Small | XS (28) | 13.8" | 18.9" | 21.3" | 14.6" | 3.9" | 11.8" |
| Small | S (30) | 14.6" | 19.7" | 21.7" | 15" | 4.1" | 12.2" |
| Medium | M (32) | 15.3" | 20.5" | 21.7" | 15.4" | 4.3" | 12.4" |
| Large | L (34) | 16.1" | 21.5" | 22.8" | 15.7" | 4.5" | 13" |
| X-Large | XL (36) | 16.9" | 22.4" | 24" | 16.1" | 4.7" | 13.4" |
| XX-Large | XXL (38) | 17.7" | 23.4" | 25.2" | 16.5" | 4.9" | 14" |
swim shorts · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAISTBAND (FLAT) | WAISTBAND (FLAT, STRETCHED) | HIPS | LEG LENGTH (OUTSEAM) | THIGH | INSEAM | LEG OPENING |
|---|---|---|---|---|---|---|---|---|
| X-Small | XS (28) | 13.4" | 20.5" | 20.5" | 39.4" | 12.6" | 29.1" | 8.9" |
| Small | S (30) | 14.4" | 21.5" | 21.5" | 40.4" | 13" | 29.7" | 9.1" |
| Medium | M (32) | 15.4" | 22.4" | 22.4" | 41.3" | 13.4" | 30.3" | 9.4" |
| Large | L (34) | 16.3" | 23.4" | 23.4" | 42.3" | 13.8" | 30.9" | 9.8" |
| X-Large | XL (36) | 17.3" | 24.4" | 24.4" | 43.3" | 14.2" | 31.5" | 10" |
| XX-Large | XXL (38) | 18.3" | 25.3" | 25.3" | 44.3" | 14.6" | 32.1" | 10.2" |
pants · 6 sizes · scroll sideways for every measurement
Good to know about OAS sizing
- Measured flat and halved, so double the chest, waist and seat.
- Elastic waists give a lot: pants stretch roughly 14" in total. Size on the relaxed figure.
These are OAS's own measurements, published as-is. Stuck between sizes? Message us and we'll get you into the right size.