Men's Size Guides
Every brand measures a little differently. Find yours, check the chart. Between sizes? Ask us and we'll measure it in the shop.
We carry a lot of brands, and every one sizes its own way, so treat these as general guides rather than exact specs. Fit can vary by style. A few of our brands don't publish a size guide yet, so if you don't see yours here, ask us and we'll measure the piece in hand.
7Diamonds
| SIZE | ALT SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| Small | Small | 38"-39" | 31"-32" | 37"-38" |
| Medium | Medium | 40"-42" | 33"-34" | 39"-40" |
| Large | Large | 43"-45" | 35"-37" | 41"-43" |
| X-Large | XLarge | 46"-48" | 39"-42" | 45"-48" |
| XX-Large | XXLarge | 49"-50" | 44"-46" | 50"-52" |
| 3X-Large | 3XLarge | 51"-52" | 48"-50" | 54"-56" |
all categories · 6 sizes · scroll sideways for every measurement
Good to know about 7Diamonds sizing
- One chart covers tops and bottoms.
- Runs XS-free: sizes start at Small and go to 3XL.
How to measure: Chest at the widest point, just below the armpits. Hips at the widest point.
Ace Rivington
| SIZE | ALT SIZE | NECK | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|---|
| Small | S | 14"-14 1/2" | 30"-36" | 30" | 32"-33" |
| Medium | M | 15"-15 1/2" | 38"-40" | 32"-34" | 33 1/2"-34" |
| Large | L | 16"-16 1/2" | 42"-44" | 38"-40" | 34 1/2"-35" |
| X-Large | XL | 17"-17 1/2" | 46"-48" | 40"-42" | 35 1/2"-36" |
| XX-Large | XXL | 18" | 50" | 44" | 36 1/2" |
tops · 5 sizes · scroll sideways for every measurement
Good to know about Ace Rivington sizing
- Between sizes? Ace Rivington says take the next size up.
- Their sleeve is a neck-to-wrist measurement, so it reads longer than most brands'.
How to measure: Chest at the fullest point. Sleeve from the back of the neck, over the bent elbow, to the wrist.
AG Jeans
| SIZE | ALT SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| X-Small | 28 | 35 1/2"-36 1/2" | 28" | 34 1/2" |
| X-Small | 29 | 35 1/2"-36 1/2" | 29" | 35 1/2" |
| Small | 30 | 37 1/2"-38 1/2" | 30" | 36 1/2" |
| Small | 31 | 37 1/2"-38 1/2" | 31" | 37 1/2" |
| Medium | 32 | 39 1/2"-40 1/2" | 32" | 38 1/2" |
| Medium | 33 | 39 1/2"-40 1/2" | 33" | 39 1/2" |
| Large | 34 | 41 1/2"-42 1/2" | 34" | 40 1/2" |
| Large | 36 | 41 1/2"-42 1/2" | 36" | 42 1/2" |
| X-Large | 38 | 43 1/2"-44 1/2" | 38" | 44 1/2" |
| X-Large | 40 | 43 1/2"-44 1/2" | 40" | 46 1/2" |
| XX-Large | 42 | 46 1/2"-48" | 42" | 48" |
| XX-Large | 44 | 46 1/2"-48" | 44" | 49 1/2" |
all categories: one row per numeric waist · 12 sizes · scroll sideways for every measurement
Good to know about AG Jeans sizing
- Tag size is not your waist measurement, so go by the chart.
- Odd waist sizes stop after 33; above that it's evens only.
How to measure: Waist at belly-button level, not your natural waist. Leave a finger of room.
American Needle
| SIZE | CLOSURE | CIRCUMFERENCE (CLOSED) | CIRCUMFERENCE (FULLY OPEN) | ADJUSTABLE RANGE |
|---|---|---|---|---|
| One Size Fits Most | Snapback | 24 1/2" | 26"-27" | approx. 2 1/2" of adjustment |
headwear: adjustable · 1 sizes · scroll sideways for every measurement
Good to know about American Needle sizing
- One size fits most. The snapback adjusts from 24 1/2" to about 27".
- Above 27" won't fit.
How to measure: Around your head just above the ears, across the mid-forehead.
AO Eyewear
| SIZE | PUBLISHED CODE | LENS WIDTH | BRIDGE WIDTH | TEMPLE LENGTH |
|---|---|---|---|---|
| Small | 52-20-140 | 52 mm | 20 mm | 140 mm |
| Medium | 55-20-140 | 55 mm | 20 mm | 140 mm |
| Large | 57-20-140 | 57 mm | 20 mm | 140 mm |
eyewear: frame sizing · 3 sizes · scroll sideways for every measurement
Good to know about AO Eyewear sizing
- The three numbers are lens width, bridge, then temple length, in millimetres.
- Only lens width changes between sizes (52 / 55 / 57 mm).
- You'll find the code printed inside the temple arm.
BN3TH
| SIZE | ALT SIZE | WAIST |
|---|---|---|
| X-Small | XS | 27"-29" |
| Small | S | 30"-32" |
| Medium | M | 33"-35" |
| Large | L | 36"-38" |
| X-Large | XL | 39"-41" |
| XX-Large | XXL | 42"-44" |
underwear / bottoms · 6 sizes · scroll sideways for every measurement
Good to know about BN3TH sizing
- The cleanest sizing we carry, with no gaps or overlaps between sizes.
- Between sizes: size up for looser, down for tighter.
How to measure: Waist at its narrowest point.
Bridge & Burn
| SIZE | ALT SIZE | NECK | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|---|
| X-Small | XS | 14" | 32"-34" | 27"-29" | 31" |
| Small | S | 14 1/2" | 35"-37" | 30"-31" | 32" |
| Medium | M | 15 1/2" | 38"-40" | 32"-34" | 33" |
| Large | L | 16" | 41"-43" | 35"-37" | 34" |
| X-Large | XL | 17" | 44"-46" | 38"-40" | 35" |
| XX-Large | XXL | 18" | 47"-49" | 41"-43" | 36" |
tops · 6 sizes · scroll sideways for every measurement
Good to know about Bridge & Burn sizing
- Take the size closest to your body measurements.
- On the edge? Down for slimmer, up for layering.
- Split between sizes? Fit the largest part of you.
Broken Bow
| SIZE | ALT SIZE | PIT TO PIT | LENGTH | SLEEVE |
|---|---|---|---|---|
| Small | S | 18" | 26 1/2" | 16 1/4" |
| Medium | M | 20" | 28 1/2" | 17 3/4" |
| Large | L | 22" | 30 1/2" | 19 1/2" |
| X-Large | XL | 24" | 31 1/2" | 20 3/4" |
| XX-Large | 2XL | 26" | 32 1/2" | 21 3/4" |
| 3X-Large | 3XL | 28" | 33 1/2" | 23 1/2" |
t-shirts · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | PIT TO PIT | LENGTH | SLEEVE |
|---|---|---|---|---|
| Small | S | 21" | 28 1/2" | 33 1/2" |
| Medium | M | 23" | 29 1/2" | 34 1/2" |
| Large | L | 24 1/2" | 30 1/2" | 35 1/2" |
| X-Large | XL | 26 1/2" | 31 1/2" | 36 1/2" |
| XX-Large | 2XL | 27 1/2" | 32 1/2" | 37 1/2" |
| 3X-Large | 3XL | 28 1/2" | 33 1/2" | 38 1/2" |
hoodies · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | PIT TO PIT | LENGTH | SLEEVE |
|---|---|---|---|---|
| Small | S | 21 1/4" | 30 3/4" | 24" |
| Medium | M | 22 3/4" | 31 1/2" | 24 3/4" |
| Large | L | 24 1/2" | 32 1/4" | 25 1/2" |
| X-Large | XL | 26" | 33" | 26 1/4" |
| XX-Large | 2XL | 27 1/2" | 34 1/2" | 26 3/4" |
button-up shirts · 5 sizes · scroll sideways for every measurement
Good to know about Broken Bow sizing
- Their width is half the way around, so double it.
- Tees and hoodies measure sleeve from the centre back; button-ups shoulder to wrist.
Camp Sunglasses
| PUBLISHED CODE | LENS WIDTH | BRIDGE WIDTH | TEMPLE LENGTH | OVERALL FRAME WIDTH |
|---|---|---|---|---|
| 53-19-145 | 53 mm | 19 mm | 145 mm | 140-142 mm |
eyewear: frame sizing · 1 sizes · scroll sideways for every measurement
Good to know about Camp Sunglasses sizing
- Frame width runs 140-142 mm, temple arms 145 mm.
- One size, no S/M/L.
- Don't compare their 140 to AO's 140; different measurements.
Chubbies
| SIZE | ALT SIZE | WAIST |
|---|---|---|
| X-Small | XS | 27"-29" |
| Small | S | 29"-31" |
| Medium | M | 31"-33" |
| Large | L | 33"-35" |
| X-Large | XL | 36"-38" |
| XX-Large | XXL | 40"-42" |
| 3X-Large | XXXL | 42"-46" |
shorts · 7 sizes · scroll sideways for every measurement
Good to know about Chubbies sizing
- Waist is the only measurement they publish.
- Sizes overlap at the small end and gap at the large end, so a 39" waist falls between XL and XXL.
- Their biggest is XXXL.
Citizens of Humanity
| SIZE | ALT SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| X-Small | 28 | 35 1/2" | 29" | 35" |
| X-Small | 29 | 36 1/2" | 30" | 36" |
| Small | 30 | 37 1/2" | 31" | 37" |
| Small | 31 | 38 1/2" | 32" | 38" |
| Medium | 32 | 39 1/2" | 33" | 39" |
| Medium | 33 | 40 1/2" | 34" | 40" |
| Large | 34 | 41 1/2" | 35" | 41" |
| Large | 35 | 42 1/2" | 36" | 42" |
| X-Large | 36 | 43 1/2" | 37" | 43" |
| X-Large | 37 | 44 1/2" | 38" | 44" |
| XX-Large | 38 | 45 1/2" | 39" | 45" |
| XX-Large | 39 | 46 1/2" | 40" | 46" |
| - | 40 | 47 1/2" | 41" | 47" |
all categories: one row per numeric size · 13 sizes · scroll sideways for every measurement
Good to know about Citizens of Humanity sizing
- Tag size runs 1" under your waist, so a 32 fits a 33" waist.
- General guidance; exact fit varies by style.
Devereux Golf
| SIZE | ALT SIZE | NECK | CHEST |
|---|---|---|---|
| Small | S | 15" | 42"-43" |
| Medium | M | 16" | 44"-45" |
| Large | L | 17" | 46"-47" |
| X-Large | XL | 17"-17 1/2" | 48"-49" |
| XX-Large | XXL | 18"-18 1/2" | 50"-51" |
polos: legacy chart, superseded (see warning above) · 5 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAIST | HIPS | THIGH | KNEE |
|---|---|---|---|---|---|
| Small | 30 (S) | 32" | 37"-39" | 21 1/2"-23 1/2" | 14"-16" |
| Medium | 32 (M) | 34" | 39"-41" | 22 1/2"-24 1/2" | 15"-17" |
| - | 33 | 35" | 40"-42" | 23"-25" | 15 1/2"-17 1/2" |
| Large | 34 (L) | 36" | 42"-44" | 23 1/2"-25 1/2" | 16"-18" |
| - | 35 | 37" | 43"-45" | 24"-26" | 16 1/2"-18 1/2" |
| X-Large | 36 (XL) | 38" | 44"-46" | 25"-27" | 17"-19" |
| XX-Large | 38 (XXL) | 40" | 46"-48" | 26 1/2"-28 1/2" | 18"-20" |
| - | 40 | 42" | 48"-50" | 28 1/2"-30 1/2" | 19"-21" |
bottoms · 8 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|
| Small | S | 38"-40" | 32"-34" | 32"-33" |
| Medium | M | 40"-42" | 34"-36" | 33"-34" |
| Large | L | 42"-44" | 36"-38" | 34"-35" |
| X-Large | XL | 44"-46" | 38"-40" | 35"-36" |
| XX-Large | XXL | 46"-48" | 40"-42" | 36"-36 1/2" |
outerwear · 5 sizes · scroll sideways for every measurement
Good to know about Devereux Golf sizing
- Tag size runs 2" under your waist, so a 32 fits a 34" waist.
- Polos have no current standard chart. Some run oversized, some athletic. Ask us to measure the actual style.
- The polo chart below is their older one.
DL1961
| STYLE | FIT DESCRIPTION (brand's own words) | FRONT RISE | LEG OPENING | AVAILABLE INSEAMS | AVAILABLE FABRICS |
|---|---|---|---|---|---|
| Hunter Skinny | Slim fit, tapered from the thigh to the ankle. | 9 3/4" | 12" | 32" only | DL Performance; DL Ultimate |
| Cooper Tapered | Slim fit cut with extra room in the seat and thigh for athletic builds. Tapered from the knee towards the ankle. | 10" | 13 1/2" | 30" / 32" / 34" | DL Performance; DL Ultimate; DL Ultimate Knit |
| Nick Slim | True slim fit with a streamlined leg, lean through the thigh towards the ankle. | 10" | 14 1/4" | 30" / 32" / 34" | DL Performance; DL Ultimate; DL Ultimate Knit |
| Russell Slim Straight | Best-selling slim straight fit. Relaxed through the seat and thigh, straight from the knee towards the ankle. | 10 1/2" | 15 1/2" | 30" / 32" / 34" | DL Performance; DL Ultimate; DL Ultimate Knit |
| Avery Relaxed Straight | Straight fit tailored to athletic builds. Extra room through the seat and thigh, straight from the knee towards the ankle. | 10 1/2" | 16 1/2" | 30" / 32" / 34" | DL Performance; DL Ultimate; DL Ultimate Knit |
| Jay Track Chino | Track-style pant cut with extra room in the hips, slims through the thigh and tapers towards the ankle. | 11" | 10" | 31" only | DL Ultimate Knit; DL Twill; DL Athleisure |
| Jake Chino Short | Refined chino short with clean-lined detailing and a comfortable, slim-straight thigh. | 10 3/4" | 20 3/4" | 9 1/4" (short) | DL Twill |
jeans, chinos & shorts: by style · 7 sizes · scroll sideways for every measurement
Good to know about DL1961 sizing
- This is a fit guide, not a size chart. DL1961 publish no waist measurements.
- Fits ranked narrowest to widest: Jay Track Chino, Hunter Skinny, Cooper Tapered, Nick Slim, Russell Slim Straight, Avery Relaxed Straight.
- Inseams vary by style, so check before you order a length.
Faherty
| SIZE | ALT SIZE | NECK | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|---|
| X-Small | XS | 14" | 34"-36" | 26"-28" | 32 1/2"-33" |
| Small | S | 14"-14 1/2" | 37"-39" | 28"-30" | 32 1/2"-34" |
| Medium | M | 15"-15 1/2" | 40"-41" | 31"-33" | 34"-35" |
| Large | L | 16"-16 1/2" | 42"-44" | 34"-36" | 35"-36" |
| X-Large | XL | 17"-17 1/2" | 45"-47" | 37"-39" | 36"-36 1/2" |
| XX-Large | XXL | 18"-18 1/2" | 48"-51" | 40"-43" | 36 1/2"-37" |
| 3X-Large | XXXL | 19"-19 1/2" | 52"-54" | 44"-47" | 37 1/2"-38" |
tops · 7 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAIST |
|---|---|---|
| X-Small | XS | 28"-31 1/2" |
| Small | S | 32"-33 1/2" |
| Medium | M | 34"-35 1/2" |
| Large | L | 36"-37 1/2" |
| X-Large | XL | 40"-41 1/2" |
| XX-Large | XXL | 42"-43 1/2" |
bottoms: alpha waist · 6 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST |
|---|---|
| 28 | 30 1/2" |
| 29 | 31 1/2" |
| 30 | 32 1/2" |
| 31 | 33 1/2" |
| 32 | 34 1/2" |
| 33 | 35 1/2" |
| 34 | 36 1/2" |
| 35 | 37 1/2" |
| 36 | 39 1/2" |
| 38 | 41 1/2" |
| 40 | 42 1/2" |
| 42 | 43 1/2" |
bottoms: numeric waist (tag size to waist measurement) · 12 sizes · scroll sideways for every measurement
Good to know about Faherty sizing
- Tag size runs 1 1/2"-3 1/2" under your waist, and the gap changes by size, so read the chart.
- A 38"-39 1/2" waist has no letter size; buy the numeric waist instead.
Flag and Anthem
| SIZE | ALT SIZE | NECK | CHEST | SLEEVE (SHORT SLV) | SLEEVE (LONG SLV) |
|---|---|---|---|---|---|
| Small | S | 15 1/2"-16" | 35"-37" | 18 1/2" | 35" |
| Medium | M | 16"-16 1/2" | 38"-40" | 19" | 35 1/2" |
| Large | L | 17"-17 1/2" | 41"-43" | 19 1/2" | 36" |
| X-Large | XL | 18"-18 1/2" | 44"-46" | 20" | 36 1/2" |
| XX-Large | XXL | 19"-19 1/2" | 47"-49" | 20 1/2" | 37" |
| 3X-Large | XXXL | 20"-20 1/2" | 50"-53" | 21" | 38" |
button-down shirts · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | NECK | CHEST | SLEEVE (SHORT SLV) | SLEEVE (LONG SLV) |
|---|---|---|---|---|---|
| Small | S | 15 1/2"-16" | 35"-37" | 18" | 35 1/4" |
| Medium | M | 16"-16 1/2" | 38"-40" | 18 1/2" | 36" |
| Large | L | 16 1/2"-17" | 41"-43" | 19" | 36 3/4" |
| X-Large | XL | 17"-17 1/2" | 44"-46" | 19 1/2" | 37 1/2" |
| XX-Large | XXL | 17 1/2"-18" | 47"-49" | 20" | 38 1/4" |
tee shirts · 5 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 23 1/4" | 14 1/2" |
| 31 | 31" | 23 3/4" | 14 3/4" |
| 32 | 32" | 24 1/2" | 15" |
| 33 | 33" | 25 1/4" | 15 1/4" |
| 34 | 34" | 25 3/4" | 15 1/2" |
| 35 | 35" | 26 1/4" | 15 3/4" |
| 36 | 36" | 27" | 16" |
| 38 | 38" | 28 1/4" | 16 1/4" |
| 40 | 40" | 29 1/4" | 16 1/2" |
| 42 | 42" | 30 1/4" | 16 3/4" |
denim: slim fit · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 23 3/4" | 15 1/4" |
| 31 | 31" | 24 1/4" | 15 1/2" |
| 32 | 32" | 25" | 15 3/4" |
| 33 | 33" | 25 1/2" | 16" |
| 34 | 34" | 26 1/4" | 16 1/4" |
| 35 | 35" | 26 3/4" | 16 1/2" |
| 36 | 36" | 27 1/2" | 16 3/4" |
| 38 | 38" | 28 1/2" | 17" |
| 40 | 40" | 29 3/4" | 17 1/4" |
| 42 | 42" | 30 3/4" | 17 1/2" |
denim: straight fit · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 23 3/4" | 14 1/2" |
| 31 | 31" | 24 1/2" | 14 3/4" |
| 32 | 32" | 25" | 15" |
| 33 | 33" | 25 1/2" | 15 1/4" |
| 34 | 34" | 26 1/4" | 15 1/2" |
| 35 | 35" | 27 1/2" | 15 3/4" |
| 36 | 36" | 27 1/2" | 16" |
| 38 | 38" | 28 1/2" | 16 1/4" |
| 40 | 40" | 29 3/4" | 16 1/2" |
| 42 | 42" | 30 3/4" | 16 3/4" |
denim: athletic fit · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 24" | 16 1/2" |
| 31 | 31" | 24 1/2" | 16 3/4" |
| 32 | 32" | 25 1/4" | 17" |
| 33 | 33" | 25 3/4" | 17 1/4" |
| 34 | 34" | 26 1/2" | 17 1/2" |
| 35 | 35" | 27" | 17 3/4" |
| 36 | 36" | 27 3/4" | 18" |
| 38 | 38" | 28 1/2" | 18 1/4" |
| 40 | 40" | 30" | 18 1/2" |
| 42 | 42" | 31" | 18 3/4" |
denim: relaxed fit · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 23 1/4" | 14 1/2" |
| 31 | 31" | 23 3/4" | 14 3/4" |
| 32 | 32" | 24 1/2" | 15" |
| 33 | 33" | 25" | 15 1/4" |
| 34 | 34" | 25 3/4" | 15 1/2" |
| 35 | 35" | 26 1/4" | 15 3/4" |
| 36 | 36" | 27" | 16" |
| 38 | 38" | 28" | 16 1/4" |
| 40 | 40" | 29 1/4" | 16 1/2" |
| 42 | 42" | 30 1/4" | 16 3/4" |
pants: slim fit · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 23 3/4" | 15 1/4" |
| 31 | 31" | 24 1/4" | 15 1/2" |
| 32 | 32" | 25" | 15 3/4" |
| 33 | 33" | 25 1/2" | 16" |
| 34 | 34" | 26 1/4" | 16 1/4" |
| 35 | 35" | 26 3/4" | 16 1/2" |
| 36 | 36" | 27 1/2" | 16 3/4" |
| 38 | 38" | 28 3/4" | 17" |
| 40 | 40" | 29 3/4" | 17 1/4" |
| 42 | 42" | 30 3/4" | 17 1/2" |
pants: straight fit · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 30" | 24 3/4" | 16 1/2" |
| 31 | 31" | 25 1/4" | 16 3/4" |
| 32 | 32" | 26" | 17" |
| 33 | 33" | 26 1/2" | 17 1/4" |
| 34 | 34" | 27 1/4" | 17 1/2" |
| 35 | 35" | 27 3/4" | 17 3/4" |
| 36 | 36" | 28 1/2" | 18" |
| 38 | 38" | 29 1/2" | 18 1/4" |
| 40 | 40" | 30 3/4" | 18 1/2" |
| 42 | 42" | 31 3/4" | 18 3/4" |
pants: relaxed fit · 10 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|---|
| Small | S | 28"-31" | 23" | 11 1/4" |
| Medium | M | 32"-34" | 25" | 12" |
| Large | L | 35"-37" | 26 1/2" | 12 3/4" |
| X-Large | XL | 38"-40" | 29" | 13 1/2" |
| XX-Large | XXL | 41"-44" | 31" | 14 1/4" |
joggers · 5 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAIST | THIGH | LEG OPENING |
|---|---|---|---|---|
| Small | S | 28"-31" | 24 1/2" | 15 3/4" |
| Medium | M | 32"-34" | 26 1/2" | 16 1/2" |
| Large | L | 35"-37" | 28" | 17 1/4" |
| X-Large | XL | 38"-40" | 30 1/2" | 18" |
| XX-Large | XXL | 41"-44" | 32 1/2" | 18 3/4" |
drawstring pants · 5 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | THIGH | INSEAM | LEG OPENING |
|---|---|---|---|---|
| 30 | 30" | 25 1/2" | 10 1/4" | 20" |
| 31 | 31" | 26 1/4" | 10 3/4" | 20 1/2" |
| 32 | 32" | 26 3/4" | 10 3/4" | 21 1/4" |
| 33 | 33" | 27 1/4" | 10 3/4" | 21 3/4" |
| 34 | 34" | 28" | 11 1/4" | 22 1/2" |
| 35 | 35" | 28 1/2" | 11 1/4" | 23 1/4" |
| 36 | 36" | 29 1/4" | 11 1/4" | 23 3/4" |
| 38 | 38" | 30 1/4" | 11 3/4" | 24 3/4" |
| 40 | 40" | 31 1/2" | 11 3/4" | 26" |
| 42 | 42" | 32 1/2" | 11 3/4" | 27 1/4" |
shorts · 10 sizes · scroll sideways for every measurement
Good to know about Flag and Anthem sizing
- Denim and pants differ even where the fit name matches, so use the right chart.
- They list short-sleeve and long-sleeve lengths separately.
Frame
| STYLE | FIT DESCRIPTION (brand's own words) | FRONT RISE | BACK RISE | LEG OPENING | AVAILABLE FABRICS |
|---|---|---|---|---|---|
| The Baggy | Laid-back and oversized; this throwback fit has serious presence. | 14 1/4" | 16 3/4" | 19 7/8" | - |
| The Bootcut | A refined denim shape with a roomier leg. Cut with a touch of stretch for comfort. | 11" | 15 1/2" | 18 3/4" | Includes stretch |
| The Relaxed | A new fit with a worn-in feel and an off-duty look. Relaxed where it counts. | 11 1/4" | 14 3/4" | 17 7/8" | - |
| The Straight | The classic. No taper, no fuss: just solid, straightforward denim. | 11 3/4" | 15 5/8" | 15 3/4" | - |
| Modern Straight | Leaner than a classic straight, with a crisp finish that still feels easy. | 11" | 15 3/4" | 16 5/8" | - |
| L'Homme Slim | Tailored and trim, with a clean silhouette through the leg. Fitted, not restrictive. | 10" | 10 3/4" | 14" | - |
denim: by fit · 6 sizes · scroll sideways for every measurement
Good to know about Frame sizing
- A fit guide, not a size chart. No waist measurements are published.
- Fits narrowest to widest: L'Homme Slim, The Straight, Modern Straight, The Relaxed, The Bootcut, The Baggy.
- Go by leg opening, not the fit name. The names don't always match the numbers.
Free Fly
| SIZE | ALT SIZE | CHEST | WAIST | HIPS | SLEEVE |
|---|---|---|---|---|---|
| Small | S (30-31) | 36"-38" | 30"-32" | 34"-37" | 32"-33" |
| Medium | M (32-33) | 38"-40" | 32"-34" | 37"-39" | 33"-34" |
| Large | L (34-35) | 41"-43" | 35"-37" | 40"-42" | 34"-35" |
| X-Large | XL (36-38) | 44"-46" | 38"-40" | 43"-45" | 35"-36" |
| XX-Large | XXL (40) | 47"-49" | 41"-43" | 46"-48" | 36"-37" |
| 3X-Large | 3XL | 50"-52" | 44"-46" | 49"-51" | 36"-37" |
all categories · 6 sizes · scroll sideways for every measurement
Good to know about Free Fly sizing
- One chart covers tops and bottoms.
- Numeric waists thin out at the top: XL covers 36-38, and 3XL has no numeric match.
How to measure: Their chart works off your true waist, the narrowest point, at the small of your back.
Hari Mari
| SIZE SYSTEM | HALF SIZES OFFERED | BETWEEN-SIZES ADVICE | MEASUREMENTS PUBLISHED | SOURCE |
|---|---|---|---|---|
| US whole sizes | No: whole sizes only | Size UP | None | Retailer knowledge (Shop The Rooster): not published on hari-mari.com |
footwear · 1 sizes · scroll sideways for every measurement
Good to know about Hari Mari sizing
- Hari Mari publish no size chart, so this is our own guidance from selling them.
- Whole sizes only. If you wear a half size, size up.
Hiroshi Kato
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 15" | 9" | 21 1/2" | 34" | 15 1/4" | 13" |
| 29 | 15 1/2" | 9 1/4" | 22" | 34" | 15 1/2" | 13 1/4" |
| 30 | 16" | 9 1/2" | 22 1/2" | 34" | 15 3/4" | 13 1/2" |
| 31 | 16 1/2" | 9 3/4" | 23" | 34" | 16" | 13 3/4" |
| 32 | 17" | 10" | 23 1/2" | 34" | 16 1/4" | 14" |
| 33 | 17 1/2" | 10 1/4" | 24" | 34" | 16 1/2" | 14 1/4" |
| 34 | 18" | 10 1/2" | 24 1/2" | 34" | 16 3/4" | 14 1/2" |
| 36 | 19" | 11" | 25 5/8" | 34" | 17 1/4" | 15" |
| 38 | 20" | 11 1/2" | 26 3/4" | 34" | 17 3/4" | 15 1/2" |
| 40 | 21" | 12" | 27 7/8" | 34" | 18 1/4" | 16" |
the pen · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 14 7/8" | 9" | 20 3/4" | 33" | 13 3/4" | 12" |
| 29 | 15 3/8" | 9 1/4" | 21 1/4" | 33" | 14" | 12 1/4" |
| 30 | 15 7/8" | 9 1/2" | 21 3/4" | 33" | 14 1/4" | 12 1/2" |
| 31 | 16 3/8" | 9 3/4" | 22 1/4" | 33" | 14 1/2" | 12 3/4" |
| 32 | 16 7/8" | 10" | 22 3/4" | 33" | 14 3/4" | 13" |
| 33 | 17 3/8" | 10 1/4" | 23 1/4" | 33" | 15" | 13 1/4" |
| 34 | 17 7/8" | 10 1/2" | 23 3/4" | 33" | 15 1/4" | 13 1/2" |
| 36 | 18 7/8" | 11" | 24 7/8" | 33" | 15 3/4" | 14" |
| 38 | 19 7/8" | 11 1/2" | 26" | 33" | 16 1/4" | 14 1/2" |
the needle · 9 sizes · scroll sideways for every measurement
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 15 1/4" | 10 1/8" | 22" | 33 3/4" | 14 3/8" | 12 1/4" |
| 29 | 15 3/4" | 10 3/8" | 22 1/2" | 33 3/4" | 14 5/8" | 12 1/2" |
| 30 | 16 1/4" | 10 5/8" | 23" | 33 3/4" | 14 7/8" | 12 3/4" |
| 31 | 16 3/4" | 10 7/8" | 23 1/2" | 33 3/4" | 15 1/8" | 13" |
| 32 | 17 1/4" | 11 1/8" | 24" | 33 3/4" | 15 3/8" | 13 1/4" |
| 33 | 17 3/4" | 11 3/8" | 24 1/2" | 33 3/4" | 15 5/8" | 13 1/2" |
| 34 | 18 1/4" | 11 5/8" | 25" | 33 3/4" | 15 7/8" | 13 3/4" |
| 36 | 19 1/4" | 12 1/4" | 26 1/8" | 33 3/4" | 16 3/8" | 14 1/4" |
| 38 | 20 1/4" | 12 5/8" | 27 1/4" | 33 3/4" | 16 7/8" | 14 3/4" |
| 40 | 21 1/4" | 13 1/8" | 28 3/8" | 33 3/4" | 17 3/8" | 15 1/4" |
the scissors · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
