The rundown
Hiroshi Kato denim with room to move
Hiroshi Kato brings vintage American workwear together with innovative Japanese fabrics. The denim lineup includes The Hammer Straight, The Pen Slim, and The Barrel Classic Straight, with 10.5oz, 12.5oz, and 14oz denim represented across the shelf.
The brand’s signature 4-WAY STRETCH SELVEDGE™ denim is made to carry the rigid appearance of raw denim with 360-degree comfort. Several listed jeans, including versions of The Hammer Straight and The Pen Slim, are marked stretchable for everyday wear.
There is more here than jeans: cotton crewnecks, short-sleeve Wrench shirts, and long-sleeve woven shirts round out the lineup. The Wrench Shirt is listed for hand washing; check each product listing for fabric and care details before washing.
Hiroshi Kato questions, answered
What are Hiroshi Kato jeans known for?
Hiroshi Kato jeans are known for combining vintage American workwear with innovative Japanese fabrics. The brand’s signature 4-WAY STRETCH SELVEDGE™ denim has the rigid appearance of raw denim with 360-degree comfort.
What fits do Hiroshi Kato jeans come in?
This collection includes The Hammer Straight, The Pen Slim, and The Barrel Classic Straight. The Hammer Straight and Barrel Classic Straight are listed with a straight leg fit, while The Pen Slim is listed as slim.
Do Hiroshi Kato jeans have stretch?
Several listed jeans are marked stretchable, including versions of The Hammer Straight and The Pen Slim. Hiroshi Kato’s signature 4-WAY STRETCH SELVEDGE™ denim is built around 360-degree comfort.
What denim weights are represented in these Hiroshi Kato jeans?
Listings in this collection include 10.5oz, 12.5oz, and 14oz denim across The Hammer Straight and The Barrel Classic Straight styles.
How should I care for Hiroshi Kato apparel?
The Wrench Shirt is listed for hand washing. For other pieces, check the individual product listing before washing, since fabrics vary across the collection.
Hiroshi Kato Size GuideMeasurements & fit notes
Hiroshi Kato Size Chart
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 15" | 9" | 21 1/2" | 34" | 15 1/4" | 13" |
| 29 | 15 1/2" | 9 1/4" | 22" | 34" | 15 1/2" | 13 1/4" |
| 30 | 16" | 9 1/2" | 22 1/2" | 34" | 15 3/4" | 13 1/2" |
| 31 | 16 1/2" | 9 3/4" | 23" | 34" | 16" | 13 3/4" |
| 32 | 17" | 10" | 23 1/2" | 34" | 16 1/4" | 14" |
| 33 | 17 1/2" | 10 1/4" | 24" | 34" | 16 1/2" | 14 1/4" |
| 34 | 18" | 10 1/2" | 24 1/2" | 34" | 16 3/4" | 14 1/2" |
| 36 | 19" | 11" | 25 5/8" | 34" | 17 1/4" | 15" |
| 38 | 20" | 11 1/2" | 26 3/4" | 34" | 17 3/4" | 15 1/2" |
| 40 | 21" | 12" | 27 7/8" | 34" | 18 1/4" | 16" |
the pen · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 14 7/8" | 9" | 20 3/4" | 33" | 13 3/4" | 12" |
| 29 | 15 3/8" | 9 1/4" | 21 1/4" | 33" | 14" | 12 1/4" |
| 30 | 15 7/8" | 9 1/2" | 21 3/4" | 33" | 14 1/4" | 12 1/2" |
| 31 | 16 3/8" | 9 3/4" | 22 1/4" | 33" | 14 1/2" | 12 3/4" |
| 32 | 16 7/8" | 10" | 22 3/4" | 33" | 14 3/4" | 13" |
| 33 | 17 3/8" | 10 1/4" | 23 1/4" | 33" | 15" | 13 1/4" |
| 34 | 17 7/8" | 10 1/2" | 23 3/4" | 33" | 15 1/4" | 13 1/2" |
| 36 | 18 7/8" | 11" | 24 7/8" | 33" | 15 3/4" | 14" |
| 38 | 19 7/8" | 11 1/2" | 26" | 33" | 16 1/4" | 14 1/2" |
the needle · 9 sizes · scroll sideways for every measurement
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 15 1/4" | 10 1/8" | 22" | 33 3/4" | 14 3/8" | 12 1/4" |
| 29 | 15 3/4" | 10 3/8" | 22 1/2" | 33 3/4" | 14 5/8" | 12 1/2" |
| 30 | 16 1/4" | 10 5/8" | 23" | 33 3/4" | 14 7/8" | 12 3/4" |
| 31 | 16 3/4" | 10 7/8" | 23 1/2" | 33 3/4" | 15 1/8" | 13" |
| 32 | 17 1/4" | 11 1/8" | 24" | 33 3/4" | 15 3/8" | 13 1/4" |
| 33 | 17 3/4" | 11 3/8" | 24 1/2" | 33 3/4" | 15 5/8" | 13 1/2" |
| 34 | 18 1/4" | 11 5/8" | 25" | 33 3/4" | 15 7/8" | 13 3/4" |
| 36 | 19 1/4" | 12 1/4" | 26 1/8" | 33 3/4" | 16 3/8" | 14 1/4" |
| 38 | 20 1/4" | 12 5/8" | 27 1/4" | 33 3/4" | 16 7/8" | 14 3/4" |
| 40 | 21 1/4" | 13 1/8" | 28 3/8" | 33 3/4" | 17 3/8" | 15 1/4" |
the scissors · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 15 1/8" | 9 1/2" | 22 3/4" | 34" | 16 1/2" | 15" |
| 29 | 15 5/8" | 9 3/4" | 23 1/4" | 34" | 16 3/4" | 15 1/4" |
| 30 | 16 1/8" | 10" | 23 3/4" | 34" | 17" | 15 1/2" |
| 31 | 16 5/8" | 10 1/4" | 24 1/4" | 34" | 17 1/4" | 15 3/4" |
| 32 | 17 1/8" | 10 1/2" | 24 3/4" | 34" | 17 1/2" | 16" |
| 33 | 17 5/8" | 10 3/4" | 25 1/4" | 34" | 17 3/4" | 16 1/4" |
| 34 | 18 1/8" | 11" | 25 3/4" | 34" | 18" | 16 1/2" |
| 36 | 19 1/8" | 11 1/2" | 26 7/8" | 34" | 18 1/2" | 17" |
| 38 | 20 1/8" | 12" | 28" | 34" | 19" | 17 1/2" |
| 40 | 21 1/8" | 12 1/2" | 29 1/8" | 34" | 19 1/2" | 18" |
the hammer · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 15 3/8" | 9 3/4" | 24 1/2" | 33" | 18 3/8" | 15 1/2" |
| 29 | 15 7/8" | 10" | 25" | 33" | 18 5/8" | 15 3/4" |
| 30 | 16 3/8" | 10 1/4" | 25 1/2" | 33" | 18 7/8" | 16" |
| 31 | 16 7/8" | 10 1/2" | 26" | 33" | 19 1/8" | 16 1/4" |
| 32 | 17 3/8" | 10 3/4" | 26 1/2" | 33" | 19 3/8" | 16 1/2" |
| 33 | 17 7/8" | 11" | 27" | 33" | 19 5/8" | 16 3/4" |
| 34 | 18 3/8" | 11 1/4" | 27 1/2" | 33" | 19 7/8" | 17" |
| 36 | 19 3/8" | 11 3/4" | 28 5/8" | 33" | 20 3/8" | 17 1/2" |
| 38 | 20 3/8" | 12 1/4" | 29 3/4" | 33" | 20 7/8" | 18" |
| 40 | 21 3/8" | 12 3/4" | 30 7/8" | 33" | 21 3/8" | 18 1/2" |
the barrel · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 15 3/8" | 11 1/8" | 24 1/2" | 31 1/2" | 18 3/8" | 17 1/2" |
| 29 | 15 7/8" | 11 3/8" | 25" | 31 1/2" | 18 5/8" | 17 3/4" |
| 30 | 16 3/8" | 11 5/8" | 25 1/2" | 31 1/2" | 18 7/8" | 18" |
| 31 | 16 7/8" | 11 7/8" | 26" | 31 1/2" | 19 1/8" | 18 1/4" |
| 32 | 17 3/8" | 12 1/8" | 26 1/2" | 31 1/2" | 19 3/8" | 18 1/2" |
| 33 | 17 7/8" | 12 3/8" | 27" | 31 1/2" | 19 5/8" | 18 3/4" |
| 34 | 18 3/8" | 12 5/8" | 27 1/2" | 31 1/2" | 19 7/8" | 19" |
| 36 | 19 3/8" | 13 1/8" | 28 5/8" | 31 1/2" | 20 3/8" | 19 1/2" |
| 38 | 20 3/8" | 13 5/8" | 29 3/4" | 31 1/2" | 20 7/8" | 20" |
| 40 | 21 3/8" | 14 1/8" | 30 7/8" | 31 1/2" | 21 3/8" | 20 1/2" |
the pail · 10 sizes · scroll sideways for every measurement
Good to know about Hiroshi Kato sizing
- Take your usual size. If you wear a 32, buy the 32.
- Their waistband figure is measured flat, so double it. Each pair runs about 2" above the tag.
- Raw denim stretches, so the best first fit is snug.
These are Hiroshi Kato's own measurements, published as-is. Stuck between sizes? Message us and we'll get you into the right size.