Siesta Fleece Hood
5.0 / 5.0
(1) 1 total reviews
$6.90 flat-rate shipping in the contiguous U.S.
By the numbers, Rhythm runs trimmer than most brands we carry — if between sizes, size up.
Size guide Rhythm measurements
How it fits: By the numbers, Rhythm runs trimmer than most brands we carry — if between sizes, size up.
Based on Rhythm’s published measurements against the brands we stock.
Rhythm Size Chart
Measurement type varies by chart · check each tab · inches & cm
| SIZE | ALT SIZE | HEIGHT | CHEST |
|---|---|---|---|
| X-Small | XS | 155-160 cm · 5'1"-5'3" (conv.) | 86.5 cm · 34.06" (conv.) |
| Small | S | 165-170 cm · 5'5"-5'7" (conv.) | 91 cm · 35.83" (conv.) |
| Medium | M | 165-170 cm · 5'5"-5'7" (conv.) | 96.5 cm · 37.99" (conv.) |
| Large | L | 170-180 cm · 5'7"-5'11" (conv.) | 101 cm · 39.76" (conv.) |
| X-Large | XL | 180-190 cm · 5'11"-6'3" (conv.) | 106.5 cm · 41.93" (conv.) |
| XX-Large | XXL | 190 cm+ · 6'3"+ (conv.) | 111.5 cm · 43.90" (conv.) |
tops: general (body) · 6 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST |
|---|---|
| 28 | 76.5 cm · 30.12" (conv.) |
| 30 | 81.9 cm · 32.24" (conv.) |
| 32 | 87 cm · 34.25" (conv.) |
| 33 | 89.5 cm · 35.24" (conv.) |
| 34 | 92.1 cm · 36.26" (conv.) |
| 36 | 97.2 cm · 38.27" (conv.) |
pants (body waist) · 6 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST |
|---|---|
| 28 | 76.5 cm · 30.12" (conv.) |
| 30 | 81.9 cm · 32.24" (conv.) |
| 32 | 87 cm · 34.25" (conv.) |
| 33 | 89.5 cm · 35.24" (conv.) |
| 34 | 92.1 cm · 36.26" (conv.) |
| 36 | 97.2 cm · 38.27" (conv.) |
shorts (body waist) · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | SHOULDER | PIT TO PIT | LENGTH |
|---|---|---|---|---|
| X-Small | XS | 44.5 cm · 17.52" (conv.) | 52.5 cm · 20.67" (conv.) | 65 cm · 25.59" (conv.) |
| Small | S | 46 cm · 18.11" (conv.) | 54.5 cm · 21.46" (conv.) | 67 cm · 26.38" (conv.) |
| Medium | M | 47.5 cm · 18.70" (conv.) | 56.5 cm · 22.24" (conv.) | 69 cm · 27.17" (conv.) |
| Large | L | 49 cm · 19.29" (conv.) | 58.5 cm · 23.03" (conv.) | 71 cm · 27.95" (conv.) |
| X-Large | XL | 50.5 cm · 19.88" (conv.) | 60.5 cm · 23.82" (conv.) | 73 cm · 28.74" (conv.) |
| XX-Large | XXL | 53 cm · 20.87" (conv.) | 63.5 cm · 25.00" (conv.) | 76 cm · 29.92" (conv.) |
vintage t-shirts: relaxed, boxy, dropped shoulder · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | SHOULDER | PIT TO PIT | LENGTH |
|---|---|---|---|---|
| X-Small | XS | 46.5 cm · 18.31" (conv.) | 50.5 cm · 19.88" (conv.) | 60 cm · 23.62" (conv.) |
| Small | S | 48 cm · 18.90" (conv.) | 52.5 cm · 20.67" (conv.) | 62 cm · 24.41" (conv.) |
| Medium | M | 49.5 cm · 19.49" (conv.) | 54.5 cm · 21.46" (conv.) | 64 cm · 25.20" (conv.) |
| Large | L | 51 cm · 20.08" (conv.) | 56.5 cm · 22.24" (conv.) | 66 cm · 25.98" (conv.) |
| X-Large | XL | 52.53 cm · 20.68" (conv.) | 58.5 cm · 23.03" (conv.) | 68 cm · 26.77" (conv.) |
| XX-Large | XXL | 54 cm · 21.26" (conv.) | 60.5 cm · 23.82" (conv.) | 70 cm · 27.56" (conv.) |
band t-shirts: cropped length · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | SHOULDER | PIT TO PIT | LENGTH |
|---|---|---|---|---|
| X-Small | XS | 44.5 cm · 17.52" (conv.) | 52.5 cm · 20.67" (conv.) | 66 cm · 25.98" (conv.) |
| Small | S | 46 cm · 18.11" (conv.) | 54.5 cm · 21.46" (conv.) | 68 cm · 26.77" (conv.) |
| Medium | M | 47.5 cm · 18.70" (conv.) | 56.5 cm · 22.24" (conv.) | 70 cm · 27.56" (conv.) |
| Large | L | 49 cm · 19.29" (conv.) | 58.5 cm · 23.03" (conv.) | 72 cm · 28.35" (conv.) |
| X-Large | XL | 50.5 cm · 19.88" (conv.) | 60.5 cm · 23.82" (conv.) | 74 cm · 29.13" (conv.) |
| XX-Large | XXL | 53 cm · 20.87" (conv.) | 63.5 cm · 25.00" (conv.) | 77 cm · 30.31" (conv.) |
relaxed fit t-shirts: regular length · 6 sizes · scroll sideways for every measurement
Good to know about Rhythm sizing
- Rhythm publish centimeters; inch figures are our conversion.
- Don't size on height. Small and Medium list the same range.
- Vintage and Relaxed tees are the same cut; Relaxed is a touch longer. Band tees are cropped.
How to measure: Chest under the arms at the fullest point. Waist at your natural waistline. Hips at the fullest point of the low hip.
These are Rhythm’s own measurements, published as-is. Stuck between sizes? Message us and we’ll get you into the right size.
Only 1 in stock
Arrives by Wed, Sep 2
3–6 business days · Ships in 1–2
- Google Top Quality Store — rated exceptional for shipping, returns, and site experience
- 60-day returns on eligible full-price items; Redo coverage may include a prepaid label
- Real-person customer service
- Backed by 2 Arizona retail stores
Description
The Siesta Fleece Hood brings together laid-back surf style and everyday comfort. Made from a soft and durable cotton-poly blend, this 300GSM fleece provides warmth without feeling bulky. Featuring a ribbed crew neck, cuffs, and hem for a snug fit, it’s designed with clean-finished seams for a refined touch. A custom front and back graphic, along with signature Rhythm trims, add a distinct coastal vibe to this essential layering piece.
Specs List:
- Material: 80% Cotton, 20% Polyester
- Fabric Weight: 300 GSM
- Fit: Classic coastal fit
- Design: Ribbed crew neck, cuffs, and hem
- Graphics: Custom front and back print
- Features: Clean-finished seams, Rhythm signature trims
Shipping & returns
Orders ship within 1–2 business days from Arizona via UPS. Most orders arrive in 3–6 business days.
Returns accepted within 60 days of purchase on unworn, unwashed items with tags. Start a return at /pages/returns or email info@shoptherooster.com.
Recently viewed
The hoodie is great and Rooster was also awesome.
Rhythm
Siesta Fleece Hood $72.00
/ Black
/ Medium
Get notified when this is back
We'll email you when Siesta Fleece Hood is restocked.



























