The Hammer Straight - 10.5oz
$6.90 flat-rate shipping in the contiguous U.S.
These charts show garment measurements (laid flat), not body — compare against a pair you own. Six fits, each cut differently: Pen and Needle run slimmest, Barrel and Pail widest.
Size guide Hiroshi Kato measurements
How it fits: These charts show garment measurements (laid flat), not body — compare against a pair you own. Six fits, each cut differently: Pen and Needle run slimmest, Barrel and Pail widest.
Hiroshi Kato Size Chart
Garment measurements, laid flat · inches
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 15" | 9" | 21 1/2" | 34" | 15 1/4" | 13" |
| 29 | 15 1/2" | 9 1/4" | 22" | 34" | 15 1/2" | 13 1/4" |
| 30 | 16" | 9 1/2" | 22 1/2" | 34" | 15 3/4" | 13 1/2" |
| 31 | 16 1/2" | 9 3/4" | 23" | 34" | 16" | 13 3/4" |
| 32 | 17" | 10" | 23 1/2" | 34" | 16 1/4" | 14" |
| 33 | 17 1/2" | 10 1/4" | 24" | 34" | 16 1/2" | 14 1/4" |
| 34 | 18" | 10 1/2" | 24 1/2" | 34" | 16 3/4" | 14 1/2" |
| 36 | 19" | 11" | 25 5/8" | 34" | 17 1/4" | 15" |
| 38 | 20" | 11 1/2" | 26 3/4" | 34" | 17 3/4" | 15 1/2" |
| 40 | 21" | 12" | 27 7/8" | 34" | 18 1/4" | 16" |
the pen · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 14 7/8" | 9" | 20 3/4" | 33" | 13 3/4" | 12" |
| 29 | 15 3/8" | 9 1/4" | 21 1/4" | 33" | 14" | 12 1/4" |
| 30 | 15 7/8" | 9 1/2" | 21 3/4" | 33" | 14 1/4" | 12 1/2" |
| 31 | 16 3/8" | 9 3/4" | 22 1/4" | 33" | 14 1/2" | 12 3/4" |
| 32 | 16 7/8" | 10" | 22 3/4" | 33" | 14 3/4" | 13" |
| 33 | 17 3/8" | 10 1/4" | 23 1/4" | 33" | 15" | 13 1/4" |
| 34 | 17 7/8" | 10 1/2" | 23 3/4" | 33" | 15 1/4" | 13 1/2" |
| 36 | 18 7/8" | 11" | 24 7/8" | 33" | 15 3/4" | 14" |
| 38 | 19 7/8" | 11 1/2" | 26" | 33" | 16 1/4" | 14 1/2" |
the needle · 9 sizes · scroll sideways for every measurement
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 15 1/4" | 10 1/8" | 22" | 33 3/4" | 14 3/8" | 12 1/4" |
| 29 | 15 3/4" | 10 3/8" | 22 1/2" | 33 3/4" | 14 5/8" | 12 1/2" |
| 30 | 16 1/4" | 10 5/8" | 23" | 33 3/4" | 14 7/8" | 12 3/4" |
| 31 | 16 3/4" | 10 7/8" | 23 1/2" | 33 3/4" | 15 1/8" | 13" |
| 32 | 17 1/4" | 11 1/8" | 24" | 33 3/4" | 15 3/8" | 13 1/4" |
| 33 | 17 3/4" | 11 3/8" | 24 1/2" | 33 3/4" | 15 5/8" | 13 1/2" |
| 34 | 18 1/4" | 11 5/8" | 25" | 33 3/4" | 15 7/8" | 13 3/4" |
| 36 | 19 1/4" | 12 1/4" | 26 1/8" | 33 3/4" | 16 3/8" | 14 1/4" |
| 38 | 20 1/4" | 12 5/8" | 27 1/4" | 33 3/4" | 16 7/8" | 14 3/4" |
| 40 | 21 1/4" | 13 1/8" | 28 3/8" | 33 3/4" | 17 3/8" | 15 1/4" |
the scissors · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 15 1/8" | 9 1/2" | 22 3/4" | 34" | 16 1/2" | 15" |
| 29 | 15 5/8" | 9 3/4" | 23 1/4" | 34" | 16 3/4" | 15 1/4" |
| 30 | 16 1/8" | 10" | 23 3/4" | 34" | 17" | 15 1/2" |
| 31 | 16 5/8" | 10 1/4" | 24 1/4" | 34" | 17 1/4" | 15 3/4" |
| 32 | 17 1/8" | 10 1/2" | 24 3/4" | 34" | 17 1/2" | 16" |
| 33 | 17 5/8" | 10 3/4" | 25 1/4" | 34" | 17 3/4" | 16 1/4" |
| 34 | 18 1/8" | 11" | 25 3/4" | 34" | 18" | 16 1/2" |
| 36 | 19 1/8" | 11 1/2" | 26 7/8" | 34" | 18 1/2" | 17" |
| 38 | 20 1/8" | 12" | 28" | 34" | 19" | 17 1/2" |
| 40 | 21 1/8" | 12 1/2" | 29 1/8" | 34" | 19 1/2" | 18" |
the hammer · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 15 3/8" | 9 3/4" | 24 1/2" | 33" | 18 3/8" | 15 1/2" |
| 29 | 15 7/8" | 10" | 25" | 33" | 18 5/8" | 15 3/4" |
| 30 | 16 3/8" | 10 1/4" | 25 1/2" | 33" | 18 7/8" | 16" |
| 31 | 16 7/8" | 10 1/2" | 26" | 33" | 19 1/8" | 16 1/4" |
| 32 | 17 3/8" | 10 3/4" | 26 1/2" | 33" | 19 3/8" | 16 1/2" |
| 33 | 17 7/8" | 11" | 27" | 33" | 19 5/8" | 16 3/4" |
| 34 | 18 3/8" | 11 1/4" | 27 1/2" | 33" | 19 7/8" | 17" |
| 36 | 19 3/8" | 11 3/4" | 28 5/8" | 33" | 20 3/8" | 17 1/2" |
| 38 | 20 3/8" | 12 1/4" | 29 3/4" | 33" | 20 7/8" | 18" |
| 40 | 21 3/8" | 12 3/4" | 30 7/8" | 33" | 21 3/8" | 18 1/2" |
the barrel · 10 sizes · scroll sideways for every measurement
| ALT SIZE | WAISTBAND (FLAT) | FRONT RISE | THIGH | INSEAM | KNEE | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 15 3/8" | 11 1/8" | 24 1/2" | 31 1/2" | 18 3/8" | 17 1/2" |
| 29 | 15 7/8" | 11 3/8" | 25" | 31 1/2" | 18 5/8" | 17 3/4" |
| 30 | 16 3/8" | 11 5/8" | 25 1/2" | 31 1/2" | 18 7/8" | 18" |
| 31 | 16 7/8" | 11 7/8" | 26" | 31 1/2" | 19 1/8" | 18 1/4" |
| 32 | 17 3/8" | 12 1/8" | 26 1/2" | 31 1/2" | 19 3/8" | 18 1/2" |
| 33 | 17 7/8" | 12 3/8" | 27" | 31 1/2" | 19 5/8" | 18 3/4" |
| 34 | 18 3/8" | 12 5/8" | 27 1/2" | 31 1/2" | 19 7/8" | 19" |
| 36 | 19 3/8" | 13 1/8" | 28 5/8" | 31 1/2" | 20 3/8" | 19 1/2" |
| 38 | 20 3/8" | 13 5/8" | 29 3/4" | 31 1/2" | 20 7/8" | 20" |
| 40 | 21 3/8" | 14 1/8" | 30 7/8" | 31 1/2" | 21 3/8" | 20 1/2" |
the pail · 10 sizes · scroll sideways for every measurement
Good to know about Hiroshi Kato sizing
- Take your usual size. If you wear a 32, buy the 32.
- Their waistband figure is measured flat, so double it. Each pair runs about 2" above the tag.
- Raw denim stretches, so the best first fit is snug.
These are Hiroshi Kato’s own measurements, published as-is. Stuck between sizes? Message us and we’ll get you into the right size.
Only 2 in stock
Arrives by Mon, Sep 7
3–6 business days · Ships in 1–2
- Google Top Quality Store — rated exceptional for shipping, returns, and site experience
- 60-day returns on eligible full-price items; Redo coverage may include a prepaid label
- Real-person customer service
- Backed by 2 Arizona retail stores
Description
This medium-rise, straight-cut jean with a slight taper is crafted from premium 10.5oz Japanese 4-Way Stretch Selvedge denim. Offering the classic look of vintage blue jeans with the added benefit of modern stretch, this denim provides 360-degree comfort, making it ideal for any activity. Featuring a zip fly, premium leather patch, and custom-branded hardware, each pair is meticulously cut, sewn, washed, and tested over 60 to 90 days in Los Angeles. Made from 96% cotton and 4% polyurethane, this unique fabric blend provides durability and flexibility.
Specs List:
- Material: 96% Cotton, 4% Polyurethane (10.5oz Japanese 4-Way Stretch Selvedge denim)
- Rise: Medium-rise
- Fit: Straight cut with slight taper through the leg
- Features: Zip fly, premium leather patch, custom-branded hardware
- Stretch: 360-degree stretch for comfort
- Production: Made in the USA, using vintage shuttle looms
- Process: 60 to 90 day cut, sew, wash, and testing procedure
Shipping & returns
Orders ship within 1–2 business days from Arizona via UPS. Most orders arrive in 3–6 business days.
Returns accepted within 60 days of purchase on unworn, unwashed items with tags. Start a return at /pages/returns or email info@shoptherooster.com.
More from Hiroshi Kato
See all 23 →-
Hiroshi Kato
The Barrel Classic Straight
$288.00
-
Hiroshi Kato
The Pail Loose Straight Natural Slub Indigo 12.5oz
$298.00
-
Hiroshi Kato
The Hammer Straight Natural Slub Indigo 12.5oz
$278.00
-
Hiroshi Kato
The Wrench Gauze Dobby Stripe Shirt
$219.00
-
Hiroshi Kato
The Wrench Waffle Double Gauze Shirt
$198.00
Recently viewed
Hiroshi Kato
The Hammer Straight - 10.5oz $228.00
/ Night
/ 32
Get notified when this is back
We'll email you when The Hammer Straight - 10.5oz is restocked.

























