How it fits: Citizens of Humanity sizes in line with the other brands we carry — most guys take their usual size.
Runs small
True to size
Runs big
Based on Citizens of Humanity’s published measurements against the brands we stock.
Citizens of Humanity Size Chart
Body measurements · inches
Citizens of Humanity All Categories: One Row Per Numeric Size size chart| SIZE | ALT SIZE | CHEST | WAIST | HIPS |
|---|
| X-Small | 28 | 35 1/2" | 29" | 35" |
|---|
| X-Small | 29 | 36 1/2" | 30" | 36" |
|---|
| Small | 30 | 37 1/2" | 31" | 37" |
|---|
| Small | 31 | 38 1/2" | 32" | 38" |
|---|
| Medium | 32 | 39 1/2" | 33" | 39" |
|---|
| Medium | 33 | 40 1/2" | 34" | 40" |
|---|
| Large | 34 | 41 1/2" | 35" | 41" |
|---|
| Large | 35 | 42 1/2" | 36" | 42" |
|---|
| X-Large | 36 | 43 1/2" | 37" | 43" |
|---|
| X-Large | 37 | 44 1/2" | 38" | 44" |
|---|
| XX-Large | 38 | 45 1/2" | 39" | 45" |
|---|
| XX-Large | 39 | 46 1/2" | 40" | 46" |
|---|
| - | 40 | 47 1/2" | 41" | 47" |
|---|
all categories: one row per numeric size · 13 sizes · scroll sideways for every measurement
Good to know about Citizens of Humanity sizing
- Tag size runs 1" under your waist, so a 32 fits a 33" waist.
- General guidance; exact fit varies by style.
See every brand’s size chart →