Industrie Size GuideMeasurements & fit notes
Industrie Size Chart
| SIZE | ALT SIZE | NECK | CHEST | WAIST |
|---|---|---|---|---|
| X-Small | XS | 14.56" | 33.46" | 29.52" |
| Small | S | 14.56" | 35.43" | 31.49" |
| Medium | M | 15.35" | 37.4" | 33.46" |
| Large | L | 15.74" | 39.37" | 35.43" |
| X-Large | XL | 16.14" | 41.33" | 37.4" |
| XX-Large | 2XL | 16.92" | 43.3" | 39.37" |
tops: general (body) · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAIST | HIPS |
|---|---|---|---|
| X-Small | 28/XS | 30.31" | 35.43" |
| Small | 30/S | 32.28" | 37.4" |
| Medium | 32/M | 34.25" | 39.37" |
| Large | 34/L | 36.22" | 41.33" |
| X-Large | 36/XL | 38.18" | 43.3" |
| XX-Large | 38/XXL | 40.15" | 45.27" |
bottoms: general (body) · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | SHOULDER | CHEST | LENGTH | SLEEVE |
|---|---|---|---|---|---|
| X-Small | XS | 20.31" | 42.13" | 29.5" | 9.1" |
| Small | S | 21.02" | 44.09" | 30" | 9.4" |
| Medium | M | 21.7" | 46.06" | 30.4" | 9.6" |
| Large | L | 22.44" | 48.03" | 30.9" | 9.8" |
| X-Large | XL | 23.15" | 50" | 31.4" | 10" |
| XX-Large | 2XL | 23.85" | 51.97" | 31.9" | 10.3" |
the del sur tee · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | SHOULDER | LENGTH | SLEEVE | NECK WIDTH (FLAT) |
|---|---|---|---|---|---|
| X-Small | XS | 22.24" | 27.63" | 23.22" | 8.34" |
| Small | S | 23.22" | 28.11" | 23.22" | 8.5" |
| Medium | M | 24.21" | 28.58" | 23.22" | 8.8" |
| Large | L | 25.19" | 29" | 23.22" | 9" |
| X-Large | XL | 26.18" | 29.52" | 23.22" | 9.2" |
| XX-Large | XXL | 27.16" | 30" | 23.22" | 9.5" |
| 3X-Large | XXXL | 28.14" | 30.4" | 23.22" | 9.7" |
the del sur hoodie · 7 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | SHOULDER | LENGTH | SLEEVE | NECK WIDTH (FLAT) |
|---|---|---|---|---|---|
| X-Small | XS | 23.22" | 28" | 22.83" | 7" |
| Small | S | 24.21" | 28.5" | 22.83" | 7.3" |
| Medium | M | 25.19" | 28.97" | 22.83" | 7.55" |
| Large | L | 26.18" | 29.44" | 22.83" | 7.79" |
| X-Large | XL | 27.16" | 29.92" | 22.83" | 8.03" |
| XX-Large | XXL | 28.14" | 30.39" | 22.83" | 8.2" |
| 3X-Large | XXXL | 29.13" | 30.86" | 22.83" | 8.5" |
the del sur sweat · 7 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | SHOULDER | LENGTH | SLEEVE | NECK WIDTH (FLAT) |
|---|---|---|---|---|---|
| X-Small | XS | 21.25" | 26.85" | 23.22" | 6.92" |
| Small | S | 22.24" | 27.32" | 23.22" | 7.16" |
| Medium | M | 23.22" | 27.79" | 23.22" | 7.40" |
| Large | L | 24.21" | 28.26" | 23.22" | 7.63" |
| X-Large | XL | 25.19" | 28.74" | 23.22" | 7.87" |
| XX-Large | XXL | 26.18" | 29.21" | 23.22" | 8.11" |
| 3X-Large | XXXL | 27.16" | 29.68" | 23.22" | 8.3" |
the del sur track top · 7 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAIST | HIPS | LEG LENGTH (OUTSEAM) |
|---|---|---|---|---|
| X-Small | XS | 24.8" | 42.91" | 39.44" |
| Small | S | 26.77" | 44.48" | 39.68" |
| Medium | M | 28.74" | 46.45" | 39.92" |
| Large | L | 30.70" | 48.42" | 40.15" |
| X-Large | XL | 32.67" | 50.39" | 40.39" |
| XX-Large | XXL | 34.64" | 52.36" | 40.62" |
| 3X-Large | XXXL | 36.61" | 54.33" | 40.86" |
the del sur track pant · 7 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAIST | HIPS | LEG LENGTH (OUTSEAM) |
|---|---|---|---|---|
| X-Small | XS | 27.16" | 39.37" | 18.54" |
| Small | S | 29.13" | 41.33" | 18.81" |
| Medium | M | 31.10" | 43.3" | 19" |
| Large | L | 33" | 45.27" | 19.29" |
| X-Large | XL | 35" | 47.24" | 19.52" |
| XX-Large | XXL | 37" | 48.21" | 19.76" |
| 3X-Large | XXXL | 38.97" | 51.28" | 20" |
the del sur track short · 7 sizes · scroll sideways for every measurement
Good to know about Industrie sizing
- Decimals are exact centimetre conversions, so 33.46" is 85 cm.
- The Del Sur Hoodie, Sweat and Track Top have one sleeve length at every size, so sizing up adds width, not sleeve.
- General charts are body; Del Sur charts are the garment.
These are Industrie's own measurements, published as-is. Stuck between sizes? Message us and we'll get you into the right size.