Mens · Collection
Outer Known Blanket Shirts
Outerknown Blanket Shirts pair 100% organic-cotton BlanketWeave twill with an easy or relaxed fit, chest pockets and natural corozo buttons. The core shirt comes in plaid, stripe and solid treatments, while the Hooded Blanket Shirt and Blanket Snap Popover add extra coverage and hand pockets. Outerknown's Fair Trade-certified factories and organic/recycled-fabric commitments give the collection its material point of view. Try the fit in Scottsdale and Flagstaff, or order online.
Outerknown Blanket Shirts pair 100% organic-cotton BlanketWeave twill with an easy or relaxed fit, chest pockets and natural corozo buttons. The core... Read more Show less
Outerknown Blanket Shirts pair 100% organic-cotton BlanketWeave twill with an easy or relaxed fit, chest pockets and natural corozo buttons. The core shirt comes in plaid, stripe and solid treatments, while the Hooded Blanket Shirt and Blanket Snap Popover add extra coverage and hand pockets. Outerknown's Fair Trade-certified factories and organic/recycled-fabric commitments give the collection its material point of view. Try the fit in Scottsdale and Flagstaff, or order online.
Outer Known Blanket Shirts products
Outerknown Size GuideMeasurements & fit notes
Outerknown Size Chart
Body measurements · inches
| SIZE | ALT SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| X-Small | XS | 35"-37" | 30"-32" | 35"-37" |
| Small | S | 37"-39" | 32"-34" | 37"-39" |
| Medium | M | 39"-41" | 34"-36" | 39"-41" |
| Large | L | 41"-43" | 36"-38" | 41"-43" |
| X-Large | XL | 43"-47" | 38"-42" | 43"-47" |
| XX-Large | XXL | 47"-51" | 42"-46" | 47"-51" |
| 3X-Large | XXXL | 51"-55" | 46"-50" | 51"-55" |
tops · 7 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAIST | HIPS |
|---|---|---|---|
| X-Small | 28 (XS) | 30"-31" | 35"-36" |
| X-Small | 29 (XS) | 31"-32" | 36"-37" |
| Small | 30 (S) | 32"-33" | 37"-38" |
| Small | 31 (S) | 33"-34" | 38"-39" |
| Medium | 32 (M) | 34"-35" | 39"-40" |
| Medium | 33 (M) | 35"-36" | 40"-41" |
| Large | 34 (L) | 36"-37" | 41"-42" |
| Large | 35 (L) | 37"-38" | 42"-43" |
| X-Large | 36 (XL) | 38"-40" | 43"-45" |
| X-Large | 38 (XL) | 40"-42" | 45"-47" |
| XX-Large | 40 (XXL) | 42"-44" | 47"-49" |
| XX-Large | 42 (XXL) | 44"-46" | 49"-51" |
| 3X-Large | 44 (XXXL) | 46"-48" | 51"-53" |
| 3X-Large | 46 (XXXL) | 48"-50" | 53"-55" |
bottoms · 14 sizes · scroll sideways for every measurement
Good to know about Outerknown sizing
- That's lower than most brands measure, so your number here may differ by an inch or two.
- Tag size runs about 2" under your waist.
- Odd bottom sizes stop after 35.
How to measure: Waist at your pant line, about four fingers below your belly button.
These are Outerknown's own measurements, published as-is. Stuck between sizes? Message us and we'll get you into the right size.