Mens · Collection
Poncho
Poncho performance pearl-snap shirts pair Western styling with lightweight, quick-drying stretch fabric. The collection includes Slim Fit and Classic Fit options, so shoppers can choose the cut that feels right for everyday wear, travel and time outside. Pearl snaps and technical performance fabric keep the shirts practical without losing the classic button-up look. Try them on in Scottsdale or Flagstaff, or order online.
Poncho performance pearl-snap shirts pair Western styling with lightweight, quick-drying stretch fabric. The collection includes Slim Fit and Classic Fit options, so... Read more Show less
Poncho performance pearl-snap shirts pair Western styling with lightweight, quick-drying stretch fabric. The collection includes Slim Fit and Classic Fit options, so shoppers can choose the cut that feels right for everyday wear, travel and time outside. Pearl snaps and technical performance fabric keep the shirts practical without losing the classic button-up look. Try them on in Scottsdale or Flagstaff, or order online.
Poncho products
Poncho Size GuideMeasurements & fit notes
Poncho Size Chart
Body measurements · inches
| SIZE | ALT SIZE | NECK | CHEST | WAIST | LENGTH | SLEEVE |
|---|---|---|---|---|---|---|
| Small | S | 15"-15 1/2" | 36"-38" | 31"-33" | 29 3/8" | 31 1/2"-32 1/2" |
| Medium | M | 15 1/2"-16" | 39"-40" | 34"-35" | 30" | 32 1/2"-33" |
| Large | L | 16"-17" | 41"-44" | 36"-39" | 30 5/8" | 33 1/2"-34" |
| X-Large | XL | 17"-17 1/2" | 45"-48" | 40"-44" | 31 1/2" | 34"-34 1/2" |
| XX-Large | XXL | 17 1/2"-18" | 49"-52" | 45"-49" | 32 3/8" | 35"-35 1/2" |
| 3X-Large | 3XL | 18"-18 1/2" | 53"-56" | 50"-53" | 33 1/4" | 35 1/2"-36" |
shirts: regular fit · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | NECK | CHEST | WAIST | LENGTH | SLEEVE |
|---|---|---|---|---|---|---|
| Small | S | 15"-15 1/2" | 35"-38" | 30"-33" | 29 3/8" | 32"-33" |
| Medium | M | 15 1/2"-16" | 39"-40" | 34"-35" | 30" | 33"-33 1/2" |
| Large | L | 16"-17" | 41"-42" | 36"-37" | 30 5/8" | 34"-34 1/2" |
| X-Large | XL | 17"-17 1/2" | 43"-45" | 38"-40" | 31 1/2" | 34 1/2"-35" |
| XX-Large | XXL | 17 1/2"-18" | 46"-48" | 41"-44" | 32 3/8" | 35 1/2"-36" |
shirts: slim fit · 5 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | NECK | CHEST | WAIST | LENGTH | SLEEVE |
|---|---|---|---|---|---|---|
| Large | L | 16"-17" | 41"-44" | 36"-39" | 32 5/8" | 35"-35 1/2" |
| X-Large | XL | 17"-17 1/2" | 45"-48" | 40"-44" | 33 3/4" | 35 1/2"-36" |
| XX-Large | XXL | 17 1/2"-18" | 49"-52" | 45"-49" | 35" | 36"-37" |
| 3X-Large | 3XL | 18"-18 1/2" | 53"-56" | 50"-53" | 35 1/2" | 36 1/2"-37 1/2" |
shirts: tall fit · 4 sizes · scroll sideways for every measurement
Good to know about Poncho sizing
- Tall is Regular with 1"-1 1/2" more sleeve and about 2" more body, same chest.
- Slim keeps Regular's length and neck but takes 2"-3" out of the chest and waist.
- Shirt length is an exact garment measurement; the rest are body ranges.
These are Poncho's own measurements, published as-is. Stuck between sizes? Message us and we'll get you into the right size.