Mens · Collection
Travis Mathew
Travis Mathew pairs California-inspired lifestyle clothing with performance golf apparel for men who move between the course and the rest of the day. This selection centers on polos and tees, including the Cabana Polo and Featherweight Chill Polo, with performance fabrics made for comfortable wear. Browse Travis Mathew for golf rounds, travel days, and casual plans. Orders ship from Arizona.
Travis Mathew pairs California-inspired lifestyle clothing with performance golf apparel for men who move between the course and the rest of the... Read more Show less
Travis Mathew pairs California-inspired lifestyle clothing with performance golf apparel for men who move between the course and the rest of the day. This selection centers on polos and tees, including the Cabana Polo and Featherweight Chill Polo, with performance fabrics made for comfortable wear. Browse Travis Mathew for golf rounds, travel days, and casual plans. Orders ship from Arizona.
Travis Mathew products
Travis Mathew Size GuideMeasurements & fit notes
Travis Mathew Size Chart
Body measurements · inches
| SIZE | ALT SIZE | CHEST |
|---|---|---|
| Small | S | 34"-36" |
| Medium | M | 37"-39" |
| Large | L | 40"-42" |
| X-Large | XL | 43"-45" |
| XX-Large | 2XL | 46"-48" |
| 3X-Large | 3XL | 49"-50" |
tops · 6 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | INSEAM |
|---|---|---|
| 30 | 30"-31" | 32" |
| 32 | 32"-33" | 32" |
| 34 | 34"-35" | 32" |
| 36 | 36"-37" | 32" |
| 38 | 38"-39" | 32" |
| 40 | 40"-41" | 32" |
pants: standard waist · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAIST |
|---|---|---|
| Small | S (30/32) | 30"-32" |
| Medium | M (32/34) | 32"-34" |
| Large | L (34/36) | 34"-36" |
| X-Large | XL (36/38) | 36"-39" |
pants: elastic waist · 4 sizes · scroll sideways for every measurement
| ALT SIZE | WAIST | LEG LENGTH (OUTSEAM) |
|---|---|---|
| 30 | 30"-31" | 21" |
| 32 | 32"-33" | 21" |
| 34 | 34"-35" | 22" |
| 36 | 36"-37" | 22" |
| 38 | 38"-39" | 23" |
| 40 | 40"-41" | 23" |
shorts: standard waist · 6 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAIST |
|---|---|---|
| Small | S (30/32) | 30"-32" |
| Medium | M (32/34) | 32"-34" |
| Large | L (34/36) | 34"-36" |
| X-Large | XL (36/38) | 36"-39" |
shorts: elastic waist · 4 sizes · scroll sideways for every measurement
| SIZE | ALT SIZE | WAIST |
|---|---|---|
| Small | S (30/32) | 30"-32" |
| Medium | M (32/34) | 32"-34" |
| Large | L (34/36) | 34"-36" |
| X-Large | XL (36/38) | 36"-39" |
elastic waist: standalone chart · 4 sizes · scroll sideways for every measurement
| BELT STYLE | BELT SIZE | FITS PANT SIZE |
|---|---|---|
| Leather and Canvas | 30 | 28-32 |
| Leather and Canvas | 32 | 30-34 |
| Leather and Canvas | 34 | 32-36 |
| Leather and Canvas | 36 | 34-38 |
| Leather and Canvas | 38 | 36-40 |
| Stretch | S | 30-32 |
| Stretch | M | 33-35 |
| Stretch | L | 35-37 |
| Stretch | XL | 38-40 |
belts: see the dedicated block below · 9 sizes · scroll sideways for every measurement
Good to know about Travis Mathew sizing
- Tag size is the bottom of the range, so a 32 fits a 32"-33" waist. No gaps anywhere.
- Odd sizes aren't sold but are covered: a 31" waist takes the 30.
- Leather and canvas belts follow your pant size; stretch belts run on their own scale.
How to measure: Chest at the fullest point, over the shoulder blades. Waist at its narrowest, at the small of your back.
Sizing is the brand's own. Between sizes, or not sure? Message us and we'll get you sorted.