How it fits: This chart shows garment measurements, not body — compare against a favorite piece you own.
Seager Size Chart
Garment measurements, laid flat · inches
Seager T-Shirts size chart| SIZE | ALT SIZE | CHEST | LENGTH |
|---|
| Small | S | 36" | 28 1/4" |
|---|
| Medium | M | 40" | 29 3/8" |
|---|
| Large | L | 44" | 30 1/2" |
|---|
| X-Large | XL | 48" | 31 1/2" |
|---|
| XX-Large | XXL | 52" | 32 1/2" |
|---|
t-shirts · 5 sizes · scroll sideways for every measurement
Seager Henleys size chart| SIZE | ALT SIZE | CHEST | LENGTH |
|---|
| Small | S | 36" | 28 1/4" |
|---|
| Medium | M | 40" | 29 3/8" |
|---|
| Large | L | 44" | 30 1/2" |
|---|
| X-Large | XL | 48" | 31 1/2" |
|---|
| XX-Large | XXL | 52" | 32 1/2" |
|---|
henleys · 5 sizes · scroll sideways for every measurement
Seager Flannels / Button-Up Shirts size chart| SIZE | ALT SIZE | SHOULDER | CHEST | LENGTH | SLEEVE |
|---|
| Small | S | 17 3/4" | 41" | 28 1/2" | 23 3/4" |
|---|
| Medium | M | 18 1/2" | 43" | 29 1/2" | 24 3/4" |
|---|
| Large | L | 19 1/2" | 46" | 30 1/2" | 25 3/4" |
|---|
| X-Large | XL | 20 1/2" | 49" | 31 1/2" | 26 3/4" |
|---|
| XX-Large | XXL | 21 1/2" | 52" | 32 1/2" | 27 3/4" |
|---|
flannels / button-up shirts · 5 sizes · scroll sideways for every measurement
Seager Pants size chart| ALT SIZE | INSEAM | KNEE | LEG OPENING |
|---|
| 30 | 32" | 18 1/2" | 17 1/2" |
|---|
| 31 | 32" | 18 3/4" | 17 3/4" |
|---|
| 32 | 32" | 19" | 18" |
|---|
| 33 | 32" | 19 1/4" | 18 1/4" |
|---|
| 34 | 32" | 19 1/2" | 18 1/2" |
|---|
| 35 | 33" | 19 3/4" | 18 3/4" |
|---|
| 36 | 33" | 20" | 19" |
|---|
| 38 | 33" | 20 1/2" | 19 1/2" |
|---|
pants · 8 sizes · scroll sideways for every measurement
Good to know about Seager sizing
- These are garment measurements, so a Small tee lists a 36" chest. That's the shirt, not you.
- Flannels run 5"-7" bigger in the chest than tees, so your letter size can differ between them.
- T-shirt and henley charts are identical.
See every brand’s size chart →